![]() |
|
|---|
|
| ||
|---|---|---|
| NAME | OR CO-OP | ||||
| Aiken | Tyrone | North Carolina A&T | Summer High School Inst. | NA | |
| Allen | David | Florida | ME | Automated crash records analysis systems | |
| Baird | Malcolm | Vanderbilt | PhD, CE | TNDOT | |
| Barksdale | Thomas | North Carolina A&T | BS Transportation Mgt. | Dow | |
| Barnes | Kevin | North Carolina A&T | BS Transportation Mgt. | Glaxo | |
| Bell | Yolanda | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Bell | Nakia | North Carolina A&T | BS Transportation Mgt. | Incentive Award | |
| Bibby | Mark | North Carolina A&T | Summer High School Inst. | NA | |
| Bing | Leslie | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Bland | Chris | Vanderbilt | PhD, CE | Graduate Research Assistant | |
| Boyd | Shanay | Tennessee | BSCE | TNDOT | |
| Brugge | Michael | Vanderbilt | PhD, CE | Parsons Brinkerhoff | |
| Chapman | LaShaunda | North Carolina A&T | Summer High School Inst. | NA | |
| Chavis | Brandon | North Carolina A&T | Summer High School Inst. | NA | |
| Clark | Tyrus | North Carolina A&T | BS Transportation Mgt. | USAir | |
| Clark | David | Kentucky | MSCE | ||
| Cothron | Scott | Tennessee | MSCE | City of Knoxville - Eng. Intern | |
| Crump | Tommie | North Carolina A&T | BSCE | Martin Marietta/Lockheed | |
| Day | Brad | Georgia State | MBA | Chamber of Commerce/Trans. | |
| Degaffards | Darren | North Carolina A&T | Summer High School Inst. | NA | |
| Dimaiuta | Jill | Vanderbilt | MSCE | Graduate Research Assistant | |
| Dobbins | James | Vanderbilt | MSCE | Graduate Research Assistant | |
| Everette | J'Nai | North Carolina A&T | Summer High School Inst. | NA | |
| Flynn | Colleen | Georgia State | MS, Urban Studies | Ogden Aviation | |
| Fox | Thomas | Vanderbilt | PhD, Trans & Public Pol. | Memphis Area Transit Authority | |
| Gagnon | Ester | North Carolina A&T | BS Transportation Mgt. | Spring Industries | |
| Gatson | LaKeisha | North Carolina A&T | BS Transportation Mgt. | Incentive Award | |
| Gill | Terre' | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Gilmore | Anthony | North Carolina A&T | BSCE | Faculty Research | |
| Gomez | Jesus | South Florida | MSCE | Research Assistant @CUTR | |
| Goodin | Clint | Kentucky | MSCE | Vaughn and Melton Transportation | |
| Hall | William | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Handlon | Jim | Kentucky | MS, Geography | National Forest Service | |
| Harper | Jennifer | Tennessee | MSCE | Graduate Research Assistant | |
| Harriot | James | Florida | ME | Arterial travel time modeling | |
| Hart | Evelyn | North Carolina A&T | Summer High School Inst. | NA | |
| Hensley | Mary | Tennessee | MSCE | City of Knoxville - Eng. Intern | |
| Hepburn | Tonya | South Florida | MSCE | Research Assistant @CUTR | |
| Hill | Anthony | North Carolina A&T | BS Transportation Mgt. | Battelle Company | |
| Hollingsworth | Tanya | North Carolina A&T | BS Transportation Mgt. | Norfolk-Southern | |
| Hooker | Sabrina | North Carolina A&T | Summer High School Inst. | NA | |
| Hooker | Serena | North Carolina A&T | Summer High School Inst. | NA | |
| Horton | David | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Huang | Weiman | South Florida | MSCE | Research Assistant @CUTR | |
| Hunley | Charles | Kentucky | MSCE | ||
| Jackson | Suzanne | Vanderbilt | MSCE | Transportation Engineer, James and Associates | |
| Jarmond | Martin | North Carolina A&T | Summer High School Inst. | NA | |
| John | Tom | Florida | ME | Automated video traffic data collection | |
| Johnson | Crystal | Tennessee | BSCE | TNDOT | |
| Johnson | Lorence | North Carolina A&T | Summer High School Inst. | NA | |
| Johnson | Ruby | Georgia State | MS, Urban Studies | Fulton County | |
| Jones | Mirandllyn | North Carolina A&T | BS Transportation Mgt. | Incentive Award | |
| Joseph | Sam | Florida | ME | Analysis of traffic models for roundabouts | |
| Kelly | Joseph | North Carolina A&T | BS Transportation Mgt. | USDOT (ITS) | |
| King | Gwendolyn | North Carolina A&T | Summer High School Inst. | NA | |
| Knauff | Chip | Tennessee | MSCE | New Student | |
| Kreis | Doug | Kentucky | MBA | KY Transportation Center Adv. I-76 | |
| Krzeminski | Jamie | Florida | ME | Monitoring of centrally controlled signal systems | |
| Ledbetter | Demetria | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Letman | Theophalas | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Little | Charles | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Little | Gregory | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Lockette | Veronica | Kentucky | MSCE | KDOT | |
| Madur | Hari | South Florida | MSCE | Research Assistant @CUTR | |
| Malik | Khalid | North Carolina A&T | BS Transportation Mgt. | High School Institute Counselor | |
| McFarlin | Dave | Tennessee | MSCE | ORNL | |
| Mellena | Sai | South Florida | MSCE | Research Assistant @CUTR | |
| Mercer | Tessa | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Mikhael | Ihab | Georgia State | MS, Urban Studies | Consultant Telecommunication | |
| Miller | Laura | North Carolina A&T | Summer High School Inst. | NA | |
| Mitchell | Steven | Florida | ME | Development of signal controller monitoring technique | |
| Mize | Ronald | Tennessee | MSCE | New Student | |
| Moore | Todd | Tennessee | MSCE | City of Knoxville | |
| Moore | Carol | North Carolina A&T | BSCE | Honda Internship | |
| Moosbrugger | Matt | Georgia State | MS, Urban Studies | Tran. Planer, City of Atlanta | |
| Mosteller | Joseph | Georgia State | MS, Urban Studies | Aviation Atlanta | |
| Mullings | Kevin | Florida | ME | Automated travel time studies | |
| Nelson | William | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Pajordo | Maisna | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Principio | Shari | Duke | MSCE | Parsons Brinkerhoff | |
| Rachokonda | Srikant | South Florida | MSCE | Research Assistant @CUTR | |
| Reeves | Lawrence | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Reiter | Darlene | Vanderbilt | PhD, CE | Graduate Research Assistant | |
| Rice | Jessie | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Ridgeway | Mike | Tennessee | MSCE | Knox County Sign Inventory | |
| Roberson | Michael | Tennessee | BSCE | Knox County Sign Inventory | |
| Robinson | Birhanie | North Carolina A&T | BS Transportation Mgt. | High School Institute Counselor | |
| Rowe | Melanie | Kentucky | MBA | KY Transportation Center Adv. I-75 | |
| Ryan | Steve | Tennessee | MS, Planning | UT Transportation Center | |
| Sadler | Marcus | North Carolina A&T | BS Transportation Mgt. | Incentive Award | |
| Schilling | Bill | Florida | ME | Adv. hypermedia presentation techniques for trans. | |
| Schmidt | Princess | North Carolina A&T | Summer High School Inst. | NA | |
| Shreve | Steve | Tennessee | MSCE | Knox County Sign Inventory | |
| Sibert | LaTonya | North Carolina A&T | BS Transportation Mgt. | Co-op USDOT | |
| Sinha | Sanjeev | Georgia State | MBA | WorldSpan Aviation | |
| Sledge | Bradford | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Smith | Andrew | Tennessee | MSCE | UTK Parking Services | |
| Taylor | Melissa | Kentucky | MS, Geography | KY Transportation Center - GIS | |
| Thomas | Jason | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Thomas | Terence | North Carolina A&T | BSCE | Faculty Research | |
| Urban | Carlton | Tennessee | MSCE | Knox County Sign Inventory | |
| Vaughan | Nancy | North Carolina A&T | Summer High School Inst. | NA | |
| Waddel | Amma | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Wagner | David | Georgia State | MS, Urban Studies | International Shipping | |
| Walker | Aquichia | North Carolina A&T | BS Transportation Mgt. | Faculty Research | |
| Walker | Ben | South Florida | MSCE | Research Assistant @CUTR | |
| Weerisuriya | Anu | South Florida | MSCE | Research Assistant @CUTR | |
| White | Brian | North Carolina A&T | BS Transportation Mgt. | Ciba Internship | |
| Williams | Crystal | North Carolina A&T | BS Transportation Mgt. | Incentive Award | |
| Williamson | Rennie | Vanderbilt | MSCE | Graduate Research Assistant | |
| Winkler | Brad | Tennessee | MSCE | W. L. Jorden & Co., Inc. | |
| Wood | Brian | Kentucky | MSCE | Transportation Research | |
University | Funding Year* | First Name | Last Name | Degree | Date Graduated | Employment Status | |||
Vanderbilt |
Michael |
Dimaiuta | MSCE |
May 1993 | Program Manager, A/E Group, Inc., Turner-Fairbank Research Center, McLean, VA | ||||
Vanderbilt |
Jon | Fairchild | MSCE |
May 1995 | Engineer, New Century Software, Ft. Collins, CO (GIS company focusing on pipeline industry) | ||||
Vanderbilt |
Gillian |
Fischbach | MSCE |
May 1995 | Transportation Engineer, RPM Associates, Nashville, TN | ||||
Vanderbilt |
Thomas |
Fox |
Ph.D., Transp. and Public Policy | May 1996 | Director of Planning and Capital Project Development, Memphis Area Transit Authority, Memphis, TN | ||||
Vanderbilt |
Emily |
Goodenough | MSCE |
May 1992 | Director of Special Projects, Abkowitz & Associates, Inc., Nashville, TN | ||||
Vanderbilt |
Kathleen |
Hancock | Ph.D., CE | May 1994 | Assistant Professor, Civil Engineering, Univ. of Massachusetts, Amherst, MA | ||||
Vanderbilt |
Lloyd |
Herman | Ph.D., CE | May 1993 | Assistant Professor, Civil Engineering, Univ. of Ohio, Athens, OH | ||||
Vanderbilt |
Gayle | Hughes | MSCE |
May 1994 | Associate Prof. of CE Technology, Nashville State Technical Institute, Nashville, TN | ||||
Vanderbilt |
Mark | Jamison | MSCE |
Dec. 1991 | Transportation Engineer, Hayes, Seey, Mattem & Mattem, Virginia Beach, VA | ||||
Vanderbilt |
Mark | Lepofsky | Ph.D., CE | May 1995 | Vice President of Product Development, Abkowitz & Associates, Inc., Nashville, TN | ||||
Vanderbilt |
Kevin |
Little | MSCE |
May 1995 | Research Instructor, Vanderbilt University, Nashville, TN | ||||
Vanderbilt |
Mary Margaret | McNeese | MSCE |
May 1992 | Transportation Engineer, TRC International Ltd., Nashville, TN | ||||
Vanderbilt |
Eric | Meyer | Ph.D., CE | May 1995 | Assistant Professor, Civil Engineering, Univ. of Kansas, Lawrence, KS | ||||
Vanderbilt |
3,4 | Thomas | O=Grady |
MSCE |
May 1992 | Transportation Engineer, Howard, Needles, Tammen and Bergendorf, Dallas, TX | |||
Vanderbilt |
5,6 | Stephan | Parker | MS, Mgmt. Tech. | May 1994 | Researcher, National Transit Institute, Rutgers University, New Brunswick, NJ | |||
Vanderbilt |
3,4,5,6 | Lori | Troxel | Ph.D., CE | May 1994 | Adjunct Faculty, Civil Engineering, Vanderbilt University | |||
*Year: 3 = 8/90 - 7/91 7 = 8/94 - 7/95
4 = 8/91 - 7/92 8 = 8/95 - 7/96
5 = 8/92 - 7/93 9 = 8/96 - 7/97
6 = 8/93 - 7/94
Transfer | Message | Directory | Activities | Center |
|---|