![]() |
Southeastern Transportation Center |
|---|
| Links |
|---|
| WEB SITE NAME | WEB SITE URL | NOTES |
|---|---|---|
| Bureau of Transportation Statistics | http://www.bts.gov/contents.html | Downloadable transportation databases and reports. |
| Institute of Transportation Engineers | http://www.ite.org/ | Weekly reports; technical information and discussions of ITE Journal articles and issues. |
| Insurance Institute for Highway Safety | http://www.hwysafety.org/ | Safety issues information; technical assesments and position papers on safety programs. |
| National Crash Analysis Center | http://gwuva.gwu.edu/ncac/FHWA/NHTSA/ | Crash test results; concentrates on vehicle crashworthiness; finite elements modeling information. |
| National Highway Traffic Safety Administration | http://www.nhtsa.dot.gov/ | Fact sheets, summaries and research reports relating to motor vehicles and operators. |
| NHMRC Road Accident Research Unit | http://raru.adelaide.edu.au/library/search.html | University of Adeliaide's (Australia) specialized highway safety catalog. |
| Strategic Highway Research Program (SHRP) Database | http://www.wsdot.wa.gov/fossc/OTA/SHRP/ | SHRP products evaluation and implementation database; literature search engine. |
| Transportation Research Board | http://www.nas.edu/trb/index.html | |
| Turner-Fairbank Highway Research Center | http://www.avalon-ais.com/TFHRC/ | Project descriptions; research summaries; on-line issues of Public Roads Magazine. |
| Home | Intro | Education | Research | Tech Transfer |
Director's Message |
Publications | Center Directory |
Safety Activities |
Universities | Students & Alumni |
Transportation Center |
|---|